Halftime: 10 – 22
Attendance: 2120
Halftime: 10 – 22
Attendance: 2120
Friday 06th February 2004
KO 19:30 GMT Europe
Meadowbank, Edinburgh
Ref: Simon McDowell
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries | Conan Sharman (37) |
Donavan van Vuuren (22) Nick Walne (30) Matt Cockbain (42) Rob Appleyard (54) Matt Allen (58) Jonny Vaughton (66) Nick Macleod (71) |
Conversions | Ali Warnock (37) | Nicky Robinson (22), (42), (54), (58), (66), (71) |
Penalties | Nicky Robinson (2) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 7 |
Conversions | 1 | 6 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Allan Jacobsen | Ken Fourie |
2 | Dougie Hall | T.Rhys Thomas |
3 | Craig Smith | Ben Evans |
4 | Alastair Kellock | Craig Quinnell |
5 | Guy Perrett | Andy Moore |
6 | Alasdair Strokosch | Matt Cockbain |
7 | Simon Cross | Rob Appleyard |
8 | Craig Harrison | Nathan Thomas |
9 | Rory Lawson | Andrew Moore |
10 | Ali Warnock | Nicky Robinson |
11 | Craig Joiner | Jonny Vaughton |
12 | Tom Philip | Pieter Muller |
13 | Marcus di Rollo | Matt Allen |
14 | Conan Sharman | Nick Walne |
15 | Hugo Southwell | Donavan van Vuuren |
![]() |
![]() |
|
---|---|---|
16 | Carlo di Ciacca | Darren Crompton |
17 | Joel Brannigan | Andrew Lewis |
18 | Nathan Pike | Heino Senekal |
19 | Ben Fisher | Jim Brownrigg |
20 | Jamie Blackwood | Robin Sowden-Taylor |
21 | Ander Monro | Ryan Powell |
22 | Matt Dey | Nick Macleod |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 |
![]() |
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
10 |
![]() |
Edinburgh Rugby | 22 | 9 | 0 | 13 | 454 | 622 | -168 | 8 | 44 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toulouse | Away | 33-0 | Loss |
Ospreys | Home | 33-15 | Win |
Leeds Tykes | Away | 0-23 | Win |
Leeds Tykes | Home | 19-9 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Sale Sharks | Home | 22-7 | Win |
Leinster Rugby | Away | 20-17 | Loss |
Biarritz Olympique | Home | 21-20 | Win |
Biarritz Olympique | Away | 35-20 | Loss |
![]() |
![]() |
|
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003