Halftime: 12 – 13
Attendance: 1657
Halftime: 12 – 13
Attendance: 1657
Saturday 02nd October 2004
KO 15:00 BST Europe
Scottish Gas Murrayfield
Ref: Simon McDowell
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Derrick Lee (66) Mike Pyke (77) |
(33) |
| Conversions | Chris Paterson (66), (77) | Nick Macleod (33) |
| Penalties | Chris Paterson (4), (11), (20), (42), (49), (59), (71) | Nick Macleod (9), (39), (52) |
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 1 |
| Conversions | 2 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Allan Jacobsen | Gethin Jenkins |
| 2 | Dougie Hall | Gareth Williams |
| 3 | Craig Smith | Martin Jones |
| 4 | Nathan Hines | Craig Quinnell |
| 5 | Alastair Kellock | Deiniol Jones |
| 6 | Todd Blackadder | Mark Lewis |
| 7 | Ally Hogg | Martyn Williams |
| 8 | David Callam | Kort Schubert |
| 9 | Mike Blair | Dean Dewdney |
| 10 | Brendan Laney | Nick Macleod |
| 11 | Chris Paterson | Craig Morgan |
| 12 | Craig Joiner | Tom Shanklin |
| 13 | Marcus di Rollo | Shaun James |
| 14 | Hugo Southwell | Freddie Tuilagi |
| 15 | Derrick Lee | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Andy Kelly | T.Rhys Thomas |
| 17 | Joel Brannigan | Andrew Lewis |
| 18 | Fergus Pringle | Robert Sidoli |
| 19 | Simon Cross | Nathan Budgett |
| 20 | Rory Lawson | Richard Smith |
| 21 | Phil Godman | Lee Thomas |
| 22 | Mike Pyke | Matthew Nuthall |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
Edinburgh Rugby | 20 | 9 | 0 | 11 | 409 | 407 | 2 | 8 | 44 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 35-16 | Win |
| Scarlets | Away | 37-16 | Loss |
| Glasgow Warriors | Away | 12-10 | Loss |
| Ulster Rugby | Home | 16-17 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 35-16 | Loss |
| Connacht Rugby | Home | 31-6 | Win |
| Ospreys | Away | 39-3 | Loss |
| Dragons RFC | Home | 18-8 | Win |
Thu 13th May 2004
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
55
V
22
Edinburgh Rugby
Fri 6th Feb 2004
KO 19:30 GMT
Meadowbank, Edinburgh
Europe
Celtic League
Edinburgh Rugby
10
V
50
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 0 | 2 |
| Wins at home | 0 | 1 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003