Halftime: 26 – 22
Attendance: 3620
Halftime: 26 – 22
Attendance: 3620
Thursday 13th May 2004
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Alistair McKay
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Tries |
T.Rhys Thomas (2) Jamie Robinson (12), (45) Dan Baugh (14) Rhys Williams (24), (60) Andrew Lewis (77) Pieter Muller (83) |
Mike Blair (5) Ali Warnock (18) Conan Sharman (29) |
| Conversions |
Iestyn Harris (2), (12), (14), (45) Nicky Robinson (77), (83) |
Ali Warnock (18), (29) |
| Penalties | Iestyn Harris (64) | Ali Warnock (41) |
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 8 | 3 |
| Conversions | 6 | 2 |
| Yellow Cards | 1 | 1 |
| Red Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Allan Jacobsen |
| 2 | T.Rhys Thomas | Carlo di Ciacca |
| 3 | Darren Crompton | Craig Smith |
| 4 | Heino Senekal | Guy Perrett |
| 5 | Jim Brownrigg | Alastair Kellock |
| 6 | Dan Baugh | Alasdair Strokosch |
| 7 | Martyn Williams | Ally Hogg |
| 8 | Nathan Thomas | Andrew Dall |
| 9 | Andrew Moore | Mike Blair |
| 10 | Nicky Robinson | Ali Warnock |
| 11 | Craig Morgan | Simon Webster |
| 12 | Iestyn Harris | Alistair Dickson |
| 13 | Jamie Robinson | Tom Philip |
| 14 | Dean Dewdney | Conan Sharman |
| 15 | Rhys Williams | Hugo Southwell |
|
|
|
|
|---|---|---|
| 16 | Ken Fourie | Andy Kelly |
| 17 | Andrew Lewis | Joel Brannigan |
| 18 | Craig Quinnell | Ramin Mathieson |
| 19 | Robin Sowden-Taylor | Nathan Pike |
| 20 | Pieter Muller | Todd Blackadder |
| 21 | Nick Macleod | Rory Lawson |
| 22 | Matt Allen | Graeme Burns |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| 10 |
|
Edinburgh Rugby | 22 | 9 | 0 | 13 | 454 | 622 | -168 | 8 | 44 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Home | 55-22 | Win |
| Celtic Warriors | Away | 30-26 | Loss |
| Munster Rugby | Home | 60-14 | Win |
| Dragons RFC | Away | 48-25 | Loss |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 55-22 | Loss |
| Glasgow Warriors | Home | 19-17 | Win |
| Celtic Warriors | Home | 19-30 | Loss |
| Munster Rugby | Away | 17-28 | Win |
Fri 6th Feb 2004
KO 19:30 GMT
Meadowbank, Edinburgh
Europe
Celtic League
Edinburgh Rugby
10
V
50
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 1 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003