Halftime: 3 – 6
Attendance: 4943
Halftime: 3 – 6
Attendance: 4943
Friday 27th January 2006
KO 19:10 GMT Europe
Cardiff Arms Park
Ref: George Clancy
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Tries | Francisco Leonelli Morey (62) | |
| Conversions | Duncan Hodge (62) | |
| Penalties | Lee Thomas (26), (46), (57) | Duncan Hodge (14) |
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 1 |
| Conversions | 0 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Allan Jacobsen |
| 2 | Duane Goodfield | Andy Kelly |
| 3 | Gethin Jenkins | Alasdair Dickinson |
| 4 | Craig Quinnell | Alasdair Strokosch |
| 5 | James Goode | Dave Duley |
| 6 | Ma'ama Molitika | Mat Mustchin |
| 7 | Robin Sowden-Taylor | Simon Cross |
| 8 | Xavier Rush | David Callam |
| 9 | Ryan Powell | Rory Lawson |
| 10 | Lee Thomas | Duncan Hodge |
| 11 | Jonah Lomu | Simon Webster |
| 12 | Dafydd Hewitt | Matt Dey |
| 13 | Jamie Robinson | Phil Godman |
| 14 | Chris Czekaj | Francisco Leonelli Morey |
| 15 | Nick Macleod | Nick de Luca |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | Kyle Traynor |
| 17 | Ross Johnston | Craig Smith |
| 18 | Bradley Davies | Ross Rennie |
| 19 | Mark Lewis | Alan MacDonald |
| 20 | Mike Phillips | Ander Monro |
| 21 | Marc Stcherbina | Peter Jorgensen |
| 22 | Craig Morgan | Mike Pyke |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 5 |
|
Edinburgh Rugby | 22 | 11 | 0 | 9 | 418 | 415 | 3 | 8 | 60 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leeds Tykes | Away | 48-3 | Loss |
| Perpignan | Home | 3-21 | Loss |
| Border Reivers | Away | 26-23 | Loss |
| Scarlets | Away | 32-13 | Loss |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Wasps | Away | 53-17 | Loss |
| Scarlets | Home | 33-32 | Win |
| Munster Rugby | Home | 17-18 | Loss |
| Border Reivers | Home | 30-25 | Win |
Fri 28th Jan 2005
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
12
V
17
Edinburgh Rugby
Sat 2nd Oct 2004
KO 15:00 BST
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
35
V
16
Cardiff Rugby
Thu 13th May 2004
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
55
V
22
Edinburgh Rugby
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 2 | 2 |
| Wins at home | 1 | 1 |
| Wins away | 1 | 1 |
| Draws | 0 | 0 |
From data since 2003