Ulster 16 - 12 Cardiff Blues
HT 10-12
Sat 01 December 15:00 Kingspan Stadium Att: 13,407 Ref: Stuart Berry Guinness PRO14

Match Summary

Tries
Kieran Treadwell (13)
Matthew Morgan (9)
Kristian Dacey (19)
Conversions
John Cooney (13)
Jarrod Evans (20)
Penalties
John Cooney (2),(57),(66)

Match Stats

Possession
46%
H1
54%
60%
H2
40%
Territory
45%
H1
55%
57%
H2
43%
Tries
1 2
Conversions
1 1
Penalties Conceded
5 13
Turnovers Conceded
15 11
Passes
134 182
Tackles
163 167
Scrums Won
5 3
Lineouts Won
14 11
Yellow Cards
0 1
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
(45) 4 4 0 11 0 Andrew Warwick 1 Rhys Gill 0 0 1 13 1 (50)
(50) 8 8 1 12 0 Rob Herring 2 Kristian Dacey 27 27 0 16 0 (62)
(47) 2 2 1 8 0 Marty Moore 3 Scott Andrews 2 2 3 7 0 (50)
(35) 4 4 0 7 0 Alan O'Connor 4 Seb Davies 4 4 3 13 0  
  9 9 1 6 0 Kieran Treadwell 5 Josh Turnbull 1 1 4 19 0  
  20 20 1 19 0 Sean Reidy 6 Samu Manoa 24 24 2 5 0 (54)
(71) 4 4 0 11 0 Jordi Murphy 7 Olly Robinson 3 3 6 20 1  
  18 18 1 18 3 Marcell Coetzee 8 Nick Williams 16 16 6 15 1 (70)
  2 2 96 5 0 John Cooney 9 Lloyd Williams 8 8 74 1 0 (54)
(35) 4 4 9 5 1 Billy Burns 10 Jarrod Evans 6 6 31 6 0  
  32 32 0 3 0 Louis Ludik 11 Jason Harries 49 49 4 5 1  
  43 43 10 9 0 Stuart McCloskey 12 Rey Lee-Lo 5 5 6 6 0 (42)
  40 40 2 10 0 James Hume 13 Harri Millard 36 36 3 5 1 (64)
  47 47 0 6 0 Henry Speight 14 Blaine Scully 33 33 1 6 0  
(44) 32 32 1 1 0 Michael Lowry 15 Matthew Morgan 63 63 14 3 1  
                             
(50) 3 3 2 2 1 Rory Best 16 Liam Belcher 12 12 0 1 0 (62)
(45) 0 0 0 6 0 Eric O'Sullivan 17 Rhys Carre 0 0 1 8 0 (50)
(47) 7 7 1 2 0 Ross Kane 18 Dillon Lewis 1 1 0 5 1 (50)
(35) 5 5 2 9 1 Ian Nagle 19 George Earle 0 0 0 5 0 (54)
(71) 0 0 0 4 0 Nick Timoney 20 James Down 0 0 1 1 0 (70)
  0 0 0 0 0 David Shanahan 21 Tomos Williams 9 9 18 1 0 (54)
(35) 25 25 6 7 0 Johnny McPhillips 22 Steve Shingler 9 9 0 1 0 (64)
(44) 14 14 0 2 1 Jacob Stockdale 23 Garyn Smith 21 21 4 5 0 (42)
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers