Emirates Lions 37 - 20 Cardiff Rugby
HT 24-13
Sun 13 March 14:00 Emirates Airline Park Ref: Chris Busby United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Sti Sithole 1 Corey Domachowski 0 0 0 0 0  
  0 0 0 0 0 Jaco Visagie 2 Kirby Myhill 0 0 0 0 0  
  0 0 0 0 0 Carlu Sadie 3 Dimitri Arhip 0 0 0 0 0  
  0 0 0 0 0 Ruben Schoeman 4 Josh Turnbull 0 0 0 0 0  
  0 0 0 0 0 Reinhard Nothnagel 5 Matthew Screech 0 0 0 0 0  
  0 0 0 0 0 Jaco Kriel 6 Shane Lewis-Hughes 0 0 0 0 0  
  0 0 0 0 0 Vincent Tshituka 7 Will Boyde 0 0 0 0 0  
  0 0 0 0 0 Francke Horn 8 James Botham 0 0 0 0 0  
  0 0 0 0 0 Morne van den Berg 9 Lloyd Williams 0 0 0 0 0  
  0 0 0 0 0 Jordan Hendrikse 10 Jarrod Evans 0 0 0 0 0  
  0 0 0 0 0 Edwill van der Merwe 11 Aled Summerhill 0 0 0 0 0  
  0 0 0 0 0 Burger Odendaal 12 Ben Thomas 0 0 0 0 0  
  0 0 0 0 0 Wandisile Simelane 13 Rey Lee-Lo 0 0 0 0 0  
  0 0 0 0 0 Stean Pienaar 14 Owen Lane 0 0 0 0 0  
  0 0 0 0 0 Quan Horn 15 Matthew Morgan 0 0 0 0 0  
                             
  0 0 0 0 0 PJ Botha 16 Kristian Dacey 0 0 0 0 0  
  0 0 0 0 0 Jean-Pierre Smith 17 Bradley Thyer 0 0 0 0 0  
  0 0 0 0 0 Ruan Dreyer 18 Will Davies-King 0 0 0 0 0  
  0 0 0 0 0 Ruan Venter 19 Rory Thornton 0 0 0 0 0  
  0 0 0 0 0 Emmanuel Tshituka 20 Ellis Jenkins 0 0 0 0 0  
  0 0 0 0 0 Nico Steyn 21 Jamie Hill 0 0 0 0 0  
  0 0 0 0 0 Manuel Rass 22 Max Llewellyn 0 0 0 0 0  
  0 0 0 0 0 Tiaan Swanepoel 23 Hallam Amos 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers