Dragons RFC 24 - 29 Cardiff Rugby
HT 11-14
Mon 26 December 14:15 Rodney Parade Ref: Ben Whitehouse United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhodri Jones 1 Rhys CarrĂ© 0 0 0 0 0  
  0 0 0 0 0 Bradley Roberts 2 Liam Belcher 0 0 0 0 0  
  0 0 0 0 0 Chris Coleman 3 Dimitri Arhip 0 0 0 0 0  
  0 0 0 0 0 Joseph Davies 4 Lopeti Timani 0 0 0 0 0  
  0 0 0 0 0 George Nott 5 Rory Thornton 0 0 0 0 0  
  0 0 0 0 0 Aaron Wainwright 6 Josh Turnbull 0 0 0 0 0  
  0 0 0 0 0 Harrison Keddie 7 Thomas Young 0 0 0 0 0  
  0 0 0 0 0 Ross Moriarty 8 Taulupe Faletau 0 0 0 0 0  
  0 0 0 0 0 Rhodri Williams 9 Tomos Williams 0 0 0 0 0  
  0 0 0 0 0 JJ Hanrahan 10 Rhys Priestland 0 0 0 0 0  
  0 0 0 0 0 Ashton Hewitt 11 Theo Cabango 0 0 0 0 0  
  0 0 0 0 0 Jack Dixon 12 Ben Thomas 0 0 0 0 0  
  0 0 0 0 0 Steffan Hughes 13 Rey Lee-Lo 0 0 0 0 0  
  0 0 0 0 0 Rio Dyer 14 Owen Lane 0 0 0 0 0  
  0 0 0 0 0 Angus O'Brien 15 Josh Adams 0 0 0 0 0  
                             
  0 0 0 0 0 Brodie Coghlan 16 Kristian Dacey 0 0 0 0 0  
  0 0 0 0 0 Brodie Coghlan 16 Kirby Myhill 0 0 0 0 0  
  0 0 0 0 0 Aki Seiuli 17 Corey Domachowski 0 0 0 0 0  
  0 0 0 0 0 Lloyd Fairbrother 18 Will Davies-King 0 0 0 0 0  
  0 0 0 0 0 Matthew Screech 19 Seb Davies 0 0 0 0 0  
  0 0 0 0 0 Sean Lonsdale 20 Ellis Jenkins 0 0 0 0 0  
  0 0 0 0 0 Lewis Jones 21 Lloyd Williams 0 0 0 0 0  
  0 0 0 0 0 Sam Davies 22 Jarrod Evans 0 0 0 0 0  
  0 0 0 0 0 Sio Tomkinson 23 Mason Grady 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers