Dragons RFC 18 - 19 Cardiff Rugby
HT 10-10
Fri 13 May 19:35 Rodney Parade Ref: Craig Evans United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Aki Seiuli 1 Rhys CarrĂ© 0 0 0 0 0  
  0 0 0 0 0 Elliot Dee 2 Liam Belcher 0 0 0 0 0  
  0 0 0 0 0 Mesake Doge 3 Dimitri Arhip 0 0 0 0 0  
  0 0 0 0 0 Joseph Davies 4 Seb Davies 0 0 0 0 0  
  0 0 0 0 0 Ben Carter 5 Matthew Screech 0 0 0 0 0  
  0 0 0 0 0 Harrison Keddie 6 James Botham 0 0 0 0 0  
  0 0 0 0 0 Ben Fry 7 Josh Navidi 0 0 0 0 0  
  0 0 0 0 0 Ollie Griffiths 8 James Ratti 0 0 0 0 0  
  0 0 0 0 0 Gonzalo Bertranou 9 Lloyd Williams 0 0 0 0 0  
  0 0 0 0 0 Will Reed 10 Rhys Priestland 0 0 0 0 0  
  0 0 0 0 0 Jared Rosser 11 Theo Cabango 0 0 0 0 0  
  0 0 0 0 0 Jack Dixon 12 Max Llewellyn 0 0 0 0 0  
  0 0 0 0 0 Adam Warren 13 Rey Lee-Lo 0 0 0 0 0  
  0 0 0 0 0 Rio Dyer 14 Owen Lane 0 0 0 0 0  
  0 0 0 0 0 Jordan Williams 15 Matthew Morgan 0 0 0 0 0  
                             
  0 0 0 0 0 Taylor Davies 16 Kirby Myhill 0 0 0 0 0  
  0 0 0 0 0 James Benjamin 16 Kirby Myhill 0 0 0 0 0  
  0 0 0 0 0 Greg Bateman 17 Corey Domachowski 0 0 0 0 0  
  0 0 0 0 0 Lloyd Fairbrother 18 Dillon Lewis 0 0 0 0 0  
  0 0 0 0 0 Huw Taylor 19 Josh Turnbull 0 0 0 0 0  
  0 0 0 0 0 Taine Basham 20 Ellis Jenkins 0 0 0 0 0  
  0 0 0 0 0 Rhodri Williams 21 Ellis Bevan 0 0 0 0 0  
  0 0 0 0 0 Sam Davies 22 Ben Thomas 0 0 0 0 0  
  0 0 0 0 0 Josh Lewis 23 Mason Grady 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers