Cardiff Rugby 42 - 14 Zebre
HT 35-0
Fri 06 May 19:35 Cardiff Arms Park Ref: Ben Blain United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Paolo Buonfiglio 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Luca Bigi 0 0 0 0 0  
  0 0 0 0 0 Dimitri Arhip 3 Ion Neculai 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 4 David Sisi 0 0 0 0 0  
  0 0 0 0 0 Matthew Screech 5 Andrea Zambonin 0 0 0 0 0  
  0 0 0 0 0 James Botham 6 Luca Andreani 0 0 0 0 0  
  0 0 0 0 0 Josh Navidi 7 Maxime Mbanda 0 0 0 0 0  
  0 0 0 0 0 James Ratti 8 Jimmy Tuivaiti 0 0 0 0 0  
  0 0 0 0 0 Lloyd Williams 9 Chris Cook 0 0 0 0 0  
  0 0 0 0 0 Rhys Priestland 10 Timothy O'Malley 0 0 0 0 0  
  0 0 0 0 0 Theo Cabango 11 Simone Gesi 0 0 0 0 0  
  0 0 0 0 0 Max Llewellyn 12 Franco Smith 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Erich Cronje 0 0 0 0 0  
  0 0 0 0 0 Owen Lane 14 Junior Laloifi 0 0 0 0 0  
  0 0 0 0 0 Matthew Morgan 15 Michelangelo Biondelli 0 0 0 0 0  
                             
  0 0 0 0 0 Kirby Myhill 16 Massimo Ceciliani 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Juan Pitinari 0 0 0 0 0  
  0 0 0 0 0 Dillon Lewis 18 Eduardo Bello 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 19 Gabriele Venditti 0 0 0 0 0  
  0 0 0 0 0 Ellis Jenkins 20 Ross Vintcent 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 21 Nicolo Casilio 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 22 Carlo Canna 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 23 Lorenzo Pani 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers