Cardiff Rugby 22 - 28 Scarlets
HT 10-19
Sat 07 January 17:15 Cardiff Arms Park Ref: Joy Neville United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Steffan Thomas 0 0 0 0 0  
  0 0 0 0 0 Kirby Myhill 2 Ken Owens 0 0 0 0 0  
  0 0 0 0 0 Dimitri Arhip 3 Javan Sebastian 0 0 0 0 0  
  0 0 0 0 0 Lopeti Timani 4 Vaea Fifita 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 5 Sam Lousi 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 6 Aaron Shingler 0 0 0 0 0  
  0 0 0 0 0 Thomas Young 7 Dan Davis 0 0 0 0 0  
  0 0 0 0 0 Taulupe Faletau 8 Carwyn Tuipulotu 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Dane Blacker 0 0 0 0 0  
  0 0 0 0 0 Jarrod Evans 10 Rhys Patchell 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 11 Steffan Evans 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 12 Jonathan Davies 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Joe Roberts 0 0 0 0 0  
  0 0 0 0 0 Owen Lane 14 Johnny McNicholl 0 0 0 0 0  
  0 0 0 0 0 Liam Williams 15 Leigh Halfpenny 0 0 0 0 0  
                             
  0 0 0 0 0 Efan Daniel 16 Shaun Evans 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Kemsley Mathias 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 18 Sam Wainwright 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 19 Morgan Jones 0 0 0 0 0  
  0 0 0 0 0 Ellis Jenkins 20 Tomas Lezana 0 0 0 0 0  
  0 0 0 0 0 Lloyd Williams 21 Gareth Davies 0 0 0 0 0  
  0 0 0 0 0 Rhys Priestland 22 Dan Jones 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 23 Ioan Nicholas 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers