Cardiff Rugby 19 - 22 Ospreys
HT 12-7
Sun 01 January 15:00 Cardiff Arms Park Ref: Adam Jones United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Gareth Thomas 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Sam Parry 0 0 0 0 0  
  0 0 0 0 0 Will Davies-King 3 Tom Botha 0 0 0 0 0  
  0 0 0 0 0 Lopeti Timani 4 Adam Beard 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 5 Alun Wyn Jones 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 6 Jac Morgan 0 0 0 0 0  
  0 0 0 0 0 Thomas Young 7 Justin Tipuric 0 0 0 0 0  
  0 0 0 0 0 Taulupe Faletau 8 Ethan Roots 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Rhys Webb 0 0 0 0 0  
  0 0 0 0 0 Jarrod Evans 10 Owen Williams 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 11 Keelan Giles 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 12 Keiran Williams 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Michael Collins 0 0 0 0 0  
  0 0 0 0 0 Owen Lane 14 Alex Cuthbert 0 0 0 0 0  
  0 0 0 0 0 Liam Williams 15 Jack Walsh 0 0 0 0 0  
                             
  0 0 0 0 0 Kirby Myhill 16 Dewi Lake 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Nicky Smith 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 18 Tomas Francis 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 19 Rhys Davies 0 0 0 0 0  
  0 0 0 0 0 Ellis Jenkins 20 Morgan Morris 0 0 0 0 0  
  0 0 0 0 0 James Ratti 21 Reuben Morgan-Williams 0 0 0 0 0  
  0 0 0 0 0 Lloyd Williams 22 Joe Hawkins 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 23 Cai Evans 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers