Cardiff Rugby 29 - 33 Ospreys
HT 12-12
Sat 01 June 17:30 Cardiff City Stadium Ref: Adam Jones United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Nicky Smith 0 0 0 0 0  
  0 0 0 0 0 Evan Lloyd 2 Dewi Lake 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 3 Tom Botha 0 0 0 0 0  
  0 0 0 0 0 Shane Lewis-Hughes 4 James Ratti 0 0 0 0 0  
  0 0 0 0 0 Rory Thornton 5 Huw Owen-Sutton 0 0 0 0 0  
  0 0 0 0 0 Ben Donnell 6 Jac Morgan 0 0 0 0 0  
  0 0 0 0 0 James Botham 7 Justin Tipuric 0 0 0 0 0  
  0 0 0 0 0 Alun Lawrence 8 Morgan Morris 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 9 Reuben Morgan-Williams 0 0 0 0 0  
  0 0 0 0 0 Tinus de Beer 10 Dan Edwards 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 11 Keelan Giles 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 12 Keiran Williams 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Owen Watkin 0 0 0 0 0  
  0 0 0 0 0 Theo Cabango 14 Luke Morgan 0 0 0 0 0  
  0 0 0 0 0 Cameron Winnett 15 Max Nagy 0 0 0 0 0  
                             
  0 0 0 0 0 Efan Daniel 16 Sam Parry 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Gareth Thomas 0 0 0 0 0  
  0 0 0 0 0 Rhys Litterick 18 Rhys Henry 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 19 Victor Sekekete 0 0 0 0 0  
  0 0 0 0 0 Lopeti Timani 20 Harri Deaves 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 21 Luke Davies 0 0 0 0 0  
  0 0 0 0 0 Jacob Beetham 22 Owen Williams 0 0 0 0 0  
  0 0 0 0 0 Gabriel Hamer-Webb 23 Harri Houston 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers