Cardiff Rugby 20 - 13 Munster Rugby
HT 12-6
Sat 17 September 15:05 Cardiff Arms Park Ref: Mike Adamson United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Josh Wycherley 0 0 0 0 0  
  0 0 0 0 0 Kristian Dacey 2 Niall Scannell 0 0 0 0 0  
  0 0 0 0 0 Dillon Lewis 3 Keynan Knox 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 4 Jean Kleyn 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 5 Fineen Wycherley 0 0 0 0 0  
  0 0 0 0 0 James Botham 6 Jack O'Donoghue 0 0 0 0 0  
  0 0 0 0 0 Thomas Young 7 Alex Kendellen 0 0 0 0 0  
  0 0 0 0 0 Taulupe Faletau 8 Jack O'Sullivan 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Paddy Patterson 0 0 0 0 0  
  0 0 0 0 0 Jarrod Evans 10 Ben Healy 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 11 Liam Coombes 0 0 0 0 0  
  0 0 0 0 0 Max Llewellyn 12 Malakai Fekitoa 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Chris Farrell 0 0 0 0 0  
  0 0 0 0 0 Owen Lane 14 Calvin Nash 0 0 0 0 0  
  0 0 0 0 0 Aled Summerhill 14 Calvin Nash 0 0 0 0 0  
  0 0 0 0 0 Liam Williams 15 Shane Daly 0 0 0 0 0  
                             
  0 0 0 0 0 Liam Belcher 16 Diarmuid Barron 0 0 0 0 0  
  0 0 0 0 0 Rhys Barratt 17 Dave Kilcoyne 0 0 0 0 0  
  0 0 0 0 0 Dimitri Arhip 18 Roman Salanoa 0 0 0 0 0  
  0 0 0 0 0 Matthew Screech 19 Thomas Ahern 0 0 0 0 0  
  0 0 0 0 0 Lopeti Timani 20 John Hodnett 0 0 0 0 0  
  0 0 0 0 0 Lloyd Williams 21 Neil Cronin 0 0 0 0 0  
  0 0 0 0 0 Rhys Priestland 22 Jack Crowley 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 23 Rory Scannell 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 23 Antoine Frisch 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers