Cardiff Rugby 18 - 31 Emirates Lions
HT 13-10
Fri 30 September 19:35 Cardiff Arms Park Ref: Sam Grove-White United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Bradley Thyer 1 Sti Sithole 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 PJ Botha 0 0 0 0 0  
  0 0 0 0 0 Dillon Lewis 3 Ruan Dreyer 0 0 0 0 0  
  0 0 0 0 0 Lopeti Timani 4 Pieter Jansen van Vuuren 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 5 Reinhard Nothnagel 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 6 Sibusiso Sangweni 0 0 0 0 0  
  0 0 0 0 0 James Botham 7 Emmanuel Tshituka 0 0 0 0 0  
  0 0 0 0 0 Taulupe Faletau 8 Francke Horn 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Sanele Nohamba 0 0 0 0 0  
  0 0 0 0 0 Jarrod Evans 10 Gianni Lombard 0 0 0 0 0  
  0 0 0 0 0 Theo Cabango 11 Quan Horn 0 0 0 0 0  
  0 0 0 0 0 Max Llewellyn 12 Marius Louw 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Henco van Wyk 0 0 0 0 0  
  0 0 0 0 0 Aled Summerhill 14 Edwill van der Merwe 0 0 0 0 0  
  0 0 0 0 0 Rhys Priestland 15 Andries Coetzee 0 0 0 0 0  
                             
  0 0 0 0 0 Kirby Myhill 16 Jaco Visagie 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Jean-Pierre Smith 0 0 0 0 0  
  0 0 0 0 0 Dimitri Arhip 18 Ruan Smith 0 0 0 0 0  
  0 0 0 0 0 Rory Thornton 19 Ruan Venter 0 0 0 0 0  
  0 0 0 0 0 Shane Lewis-Hughes 20 Ruhan Straeuli 0 0 0 0 0  
  0 0 0 0 0 Lloyd Williams 21 Morne van den Berg 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 22 Jordan Hendrikse 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 23 Zander du Plessis 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers