Cardiff Rugby 55 - 21 Dragons RFC
HT 45-7
Tue 26 December 15:00 Cardiff Arms Park Ref: Ben Whitehouse United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Rhodri Jones 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Bradley Roberts 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 3 Lloyd Fairbrother 0 0 0 0 0  
  0 0 0 0 0 Rory Thornton 4 Joseph Davies 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 5 George Nott 0 0 0 0 0  
  0 0 0 0 0 Alex Mann 6 Harrison Keddie 0 0 0 0 0  
  0 0 0 0 0 James Botham 7 Taine Basham 0 0 0 0 0  
  0 0 0 0 0 Mackenzie Martin 8 Aaron Wainwright 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Rhodri Williams 0 0 0 0 0  
  0 0 0 0 0 Tinus de Beer 10 Cai Evans 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 11 Ashton Hewitt 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 12 Aneurin Owen 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Steffan Hughes 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 14 Rio Dyer 0 0 0 0 0  
  0 0 0 0 0 Cameron Winnett 15 Jordan Williams 0 0 0 0 0  
                             
  0 0 0 0 0 Evan Lloyd 16 James Benjamin 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Aki Seiuli 0 0 0 0 0  
  0 0 0 0 0 Rhys Litterick 18 Leon Brown 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 19 Sean Lonsdale 0 0 0 0 0  
  0 0 0 0 0 Lucas de la Rua 20 Dan Lydiate 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 21 Dane Blacker 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 22 Will Reed 0 0 0 0 0  
  0 0 0 0 0 Gabriel Hamer-Webb 23 Ewan Rosser 0 0 0 0 0  
  0 0 0 0 0 Gabriel Hamer-Webb 23 Jared Rosser 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers