Cardiff Rugby 31 - 14 Dragons RFC
HT 21-7
Sat 15 October 17:15 Cardiff Arms Park Ref: Craig Evans United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Aki Seiuli 0 0 0 0 0  
  0 0 0 0 0 Kristian Dacey 2 Bradley Roberts 0 0 0 0 0  
  0 0 0 0 0 Dimitri Arhip 3 Lloyd Fairbrother 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 4 Ben Carter 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 5 Will Rowlands 0 0 0 0 0  
  0 0 0 0 0 Shane Lewis-Hughes 6 Sean Lonsdale 0 0 0 0 0  
  0 0 0 0 0 Thomas Young 7 Taine Basham 0 0 0 0 0  
  0 0 0 0 0 Taulupe Faletau 8 Ross Moriarty 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Rhodri Williams 0 0 0 0 0  
  0 0 0 0 0 Jarrod Evans 10 JJ Hanrahan 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 11 Jared Rosser 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 12 Jack Dixon 0 0 0 0 0  
  0 0 0 0 0 Max Llewellyn 13 Sio Tomkinson 0 0 0 0 0  
  0 0 0 0 0 Jason Harries 14 Rio Dyer 0 0 0 0 0  
  0 0 0 0 0 Rhys Priestland 15 Angus O'Brien 0 0 0 0 0  
                             
  0 0 0 0 0 Kirby Myhill 16 Elliot Dee 0 0 0 0 0  
  0 0 0 0 0 Corey Domachowski 17 Rhodri Jones 0 0 0 0 0  
  0 0 0 0 0 Dillon Lewis 18 Chris Coleman 0 0 0 0 0  
  0 0 0 0 0 Matthew Screech 19 Aaron Wainwright 0 0 0 0 0  
  0 0 0 0 0 James Botham 20 Harrison Keddie 0 0 0 0 0  
  0 0 0 0 0 Lloyd Williams 21 Gonzalo Bertranou 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 22 Steffan Hughes 0 0 0 0 0  
  0 0 0 0 0 Aled Summerhill 23 Jordan Williams 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers