Cardiff Rugby 12 - 16 Connacht
HT 7-6
Sat 17 February 17:15 Cardiff Arms Park Ref: Andrea Piardi United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Denis Buckley 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Dave Heffernan 0 0 0 0 0  
  0 0 0 0 0 Will Davies-King 3 Jack Aungier 0 0 0 0 0  
  0 0 0 0 0 Shane Lewis-Hughes 4 Niall Murray 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 5 Joe Joyce 0 0 0 0 0  
  0 0 0 0 0 Ben Donnell 6 Shamus Hurley-Langton 0 0 0 0 0  
  0 0 0 0 0 Thomas Young 7 Conor Oliver 0 0 0 0 0  
  0 0 0 0 0 Lopeti Timani 8 Cian Prendergast 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 9 Caolin Blade 0 0 0 0 0  
  0 0 0 0 0 Tinus de Beer 10 JJ Hanrahan 0 0 0 0 0  
  0 0 0 0 0 Aled Summerhill 11 Andrew Smith 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 12 Cathal Forde 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 David Hawkshaw 0 0 0 0 0  
  0 0 0 0 0 Owen Lane 14 Shayne Bolton 0 0 0 0 0  
  0 0 0 0 0 Jacob Beetham 15 Tiernan O'Halloran 0 0 0 0 0  
                             
  0 0 0 0 0 Efan Daniel 16 Tadgh McElroy 0 0 0 0 0  
  0 0 0 0 0 Rhys Barratt 17 Peter Dooley 0 0 0 0 0  
  0 0 0 0 0 Ciaran Parker 18 Sam Illo 0 0 0 0 0  
  0 0 0 0 0 Alun Lawrence 19 Oisin Dowling 0 0 0 0 0  
  0 0 0 0 0 Mackenzie Martin 20 Jarrad Butler 0 0 0 0 0  
  0 0 0 0 0 Jamie Hill 21 Michael McDonald 0 0 0 0 0  
  0 0 0 0 0 Arwel Robson 22 Jack Carty 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 23 Tom Farrell 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers