Cardiff Rugby 19 - 29 Vodacom Bulls
HT 16-3
Sat 09 October 19:35 Cardiff Arms Park Ref: Chris Busby United Rugby Championship

Match Summary

Tries
Matthew Screech (17)
Elrigh Louw (42)
Madosh Tambwe (60)
Conversions
Rhys Priestland (18)
Chris Smith (43),(60)
Penalties
Rhys Priestland (4),(10),(33),(72)
Chris Smith (25),(48),(63),(71),(76)

Match Stats

Possession
57%
H1
43%
48%
H2
52%
Territory
58%
H1
42%
47%
H2
53%
Tries
1 2
Conversions
1 2
Penalties Conceded
13 14
Turnovers Conceded
11 12
Passes
164 100
Tackles
116 126
Scrums Won
7 4
Lineouts Won
9 14
Yellow Cards
1 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
(48) 7 7 1 4 1 Rhys Carré 1 Simphiwe Matanzima 0 0 0 7 0 (40)
(68) 5 5 3 10 0 Kirby Myhill 2 Bismarck du Plessis 36 36 0 5 1 (61)
(48) 0 0 0 4 0 Dimitri Arhip 3 Jacques van Rooyen 5 5 1 10 0 (53)
  36 36 4 13 0 Seb Davies 4 Janko Swanepoel 12 12 5 9 0 (64)
(-1) 14 14 0 7 0 Matthew Screech 5 Ruan Nortje 16 16 3 15 1  
(8) 13 13 0 1 0 Josh Navidi 6 Marcell Coetzee 14 14 4 11 2  
  28 28 5 19 2 Will Boyde 7 Jacques du Plessis 10 10 1 10 0 (40)
(53) 11 11 5 5 1 James Ratti 8 Elrigh Louw 21 21 2 11 0  
(58) 24 24 59 2 0 Lloyd Williams 9 Embrose Papier 30 30 60 3 0  
  10 10 23 5 0 Rhys Priestland 10 Johan Goosen 4 4 2 2 1 (15)
  59 59 4 1 0 Josh Adams 11 Kurt-Lee Arendse 92 92 4 4 0  
(58) 2 2 10 5 0 Ben Thomas 12 Harold Vorster 18 18 6 9 0  
  61 61 2 0 1 Rey Lee-Lo 13 Cornal Hendricks 14 14 3 7 0  
  28 28 8 3 0 Owen Lane 14 Madosh Tambwe 11 11 1 1 1  
(65) 52 52 10 0 0 Hallam Amos 15 David Kriel 63 63 2 1 1  
                             
(68) 0 0 0 4 0 Kristian Dacey 16 Jan-Hendrik Wessels 4 4 0 3 0 (61)
(48) 1 1 1 7 0 Corey Domachowski 17 Lizo Gqoboka 1 1 0 4 0 (40)
(48) 1 1 2 8 1 Dillon Lewis 18 Robert Hunt 5 5 0 1 0 (53)
(-1) 5 5 1 7 0 Rory Thornton 19 Walt Steenkamp 1 1 0 3 0 (64)
(8) 16 16 1 7 0 Josh Turnbull 20 Arno Botha 21 21 0 2 0 (40)
(58) 0 0 21 2 0 Tomos Williams 21 Keagan Johannes 0 0 0 0 0  
(58) 8 8 3 2 0 Uilisi Halaholo 22 Chris Smith 0 0 6 8 0 (15)
(58) 8 8 3 2 0 Uilisi Halaholo 22 Chris Smith 0 0 0 0 0  
(65) 0 0 1 0 0 Matthew Morgan 23 Lionel Mapoe 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers