Cardiff Rugby 22 - 23 Benetton Rugby
HT 19-10
Sat 21 October 17:15 Cardiff Arms Park Ref: Frank Murphy United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Rhys CarrĂ© 1 Mirco Spagnolo 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Gianmarco Lucchesi 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 3 Giosue Zilocchi 0 0 0 0 0  
  0 0 0 0 0 Shane Lewis-Hughes 4 Gideon Koegelenberg 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 5 Eli Snyman 0 0 0 0 0  
  0 0 0 0 0 Alex Mann 6 Alessandro Izekor 0 0 0 0 0  
  0 0 0 0 0 Ellis Jenkins 7 Manuel Zuliani 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 8 Henry Time-Stowers 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 9 Andy Uren 0 0 0 0 0  
  0 0 0 0 0 Tinus de Beer 10 Jacob Umaga 0 0 0 0 0  
  0 0 0 0 0 Theo Cabango 11 Edoardo Padovani 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 12 Filippo Drago 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Joaquin Riera 0 0 0 0 0  
  0 0 0 0 0 Owen Lane 14 Ignacio Mendy 0 0 0 0 0  
  0 0 0 0 0 Cameron Winnett 15 Rhyno Smith 0 0 0 0 0  
                             
  0 0 0 0 0 Efan Daniel 16 Bautista Bernasconi 0 0 0 0 0  
  0 0 0 0 0 Josh Reynolds 17 Federico Zani 0 0 0 0 0  
  0 0 0 0 0 Ciaran Parker 18 Simone Ferrari 0 0 0 0 0  
  0 0 0 0 0 Rory Thornton 19 Edoardo Iachizzi 0 0 0 0 0  
  0 0 0 0 0 Lucas De La Rua 20 Toa Halafihi 0 0 0 0 0  
  0 0 0 0 0 Matthew Aubrey 21 Dewaldt Duvenage 0 0 0 0 0  
  0 0 0 0 0 Arwel Robson 22 Tomas Albornoz 0 0 0 0 0  
  0 0 0 0 0 Harri Millard 23 Marco Zanon 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers