Cardiff Rugby 32 - 39 Bath Rugby
HT 25-24
Sat 16 December 20:00 Cardiff Arms Park Ref: Sam Grove-White Investec Champions Cup

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Corey Domachowski 1 Beno Obano 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Tom Dunn 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 3 Thomas du Toit 0 0 0 0 0  
  0 0 0 0 0 Rory Thornton 4 Josh McNally 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 5 Charlie Ewels 0 0 0 0 0  
  0 0 0 0 0 Alex Mann 6 Miles Reid 0 0 0 0 0  
  0 0 0 0 0 Lucas De La Rua 7 Chris Cloete 0 0 0 0 0  
  0 0 0 0 0 Mackenzie Martin 8 Alfie Barbeary 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Ben Spencer 0 0 0 0 0  
  0 0 0 0 0 Tinus de Beer 10 Finn Russell 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 11 Will Muir 0 0 0 0 0  
  0 0 0 0 0 Ben Thomas 12 Cameron Redpath 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Ollie Lawrence 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 14 Joe Cokanasiga 0 0 0 0 0  
  0 0 0 0 0 Cameron Winnett 15 Tom de Glanville 0 0 0 0 0  
                             
  0 0 0 0 0 Evan Lloyd 16 Hame Faiva 0 0 0 0 0  
  0 0 0 0 0 Rhys CarrĂ© 17 Juan Schoeman 0 0 0 0 0  
  0 0 0 0 0 Rhys Litterick 18 Will Stuart 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 19 Quinn Roux 0 0 0 0 0  
  0 0 0 0 0 Alun Lawrence 20 Elliott Stooke 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 21 Louis Schreuder 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 22 Orlando Bailey 0 0 0 0 0  
  0 0 0 0 0 Gabriel Hamer-Webb 23 Jaco Coetzee 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers