Cardiff Blues 45 - 21 Uruguay
HT 12-7
Tue 06 November 19:05 Cardiff Arms Park Att: 2,118 Ref: Adam Jones Friendly

Match Summary

Match Stats

Possession
H1
H2
Territory
H1
H2
Tries
Conversions
Penalties Conceded
Turnovers Conceded
Passes
Tackles
Scrums Won
Lineouts Won
Yellow Cards
Red Cards

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 15 0 0 0 0 0  
  0 0 0 0 0 14 0 0 0 0 0  
  0 0 0 0 0 13 0 0 0 0 0  
  0 0 0 0 0 12 0 0 0 0 0  
  0 0 0 0 0 11 0 0 0 0 0  
  0 0 0 0 0 10 0 0 0 0 0  
  0 0 0 0 0 9 0 0 0 0 0  
  0 0 0 0 0 1 0 0 0 0 0  
  0 0 0 0 0 2 0 0 0 0 0  
  0 0 0 0 0 3 0 0 0 0 0  
  0 0 0 0 0 4 0 0 0 0 0  
  0 0 0 0 0 5 0 0 0 0 0  
  0 0 0 0 0 6 0 0 0 0 0  
  0 0 0 0 0 7 0 0 0 0 0  
  0 0 0 0 0 8 0 0 0 0 0  
                             
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers