Cardiff Blues 3 - 17 Ospreys
HT 3-7
Fri 01 January 19:35 Cardiff City Stadium Ref: Ben Whitehouse Guinness PRO14

Match Summary

Tries
Ifan Phillips (32)
Conversions
Stephen Myler (33)
Penalties
Jason Tovey (20)
Stephen Myler (55)

Match Stats

Possession
50%
H1
50%
33%
H2
67%
Territory
50%
H1
50%
14%
H2
86%
Tries
0 1
Conversions
0 1
Penalties Conceded
18 9
Turnovers Conceded
11 11
Passes
89 121
Tackles
99 73
Scrums Won
3 8
Lineouts Won
16 22
Yellow Cards
3 1
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
(55) 5 5 2 8 0 Rhys Carré 1 Rhodri Jones 1 1 1 9 0 (55)
(56) 0 0 1 11 0 Kristian Dacey 2 Ifan Phillips 14 14 8 4 1 (62)
  2 2 1 4 0 Dimitri Arhip 3 Ma'afu Fia 2 2 0 5 1 (62)
  2 2 2 4 1 Seb Davies 4 Adam Beard 1 1 3 4 0  
(59) 1 1 4 9 0 Rory Thornton 5 Rhys Davies 3 3 0 6 0 (65)
  33 33 5 8 2 Shane Lewis-Hughes 6 Dan Lydiate 8 8 1 11 0  
(-1) 3 3 4 11 1 Alun Lawrence 7 Justin Tipuric 7 7 10 4 0  
  26 26 1 11 0 Josh Turnbull 8 Sam Cross 23 23 6 6 0 (55)
(59) 34 34 36 3 0 Tomos Williams 9 Rhys Webb 1 1 60 3 0  
(55) 14 14 8 3 0 Jason Tovey 10 Stephen Myler 19 19 19 2 0  
(40) 28 28 4 2 0 Aled Summerhill 11 Luke Morgan 31 31 1 3 0  
(78) 11 11 3 4 1 Garyn Smith 12 Kieran Williams 27 27 1 6 0  
  16 16 3 4 1 Rey Lee-Lo 13 Scott Williams 0 0 0 0 0 (20)
  38 38 1 5 0 Josh Adams 14 George North 81 81 3 2 1 (65)
  82 82 4 3 0 Hallam Amos 15 Dan Evans 47 47 5 1 0  
                             
(56) 0 0 0 1 0 Liam Belcher 16 Scott Otten 0 0 0 0 1 (62)
(55) 0 0 0 2 0 Corey Domachowski 17 Nicky Smith 1 1 1 1 0 (55)
(-1) 0 0 0 0 0 Scott Andrews 18 Tom Botha 0 0 0 1 0 (62)
(59) 1 1 0 1 1 James Ratti 19 Lloyd Ashley 0 0 0 1 0 (65)
(78) 0 0 0 0 0 Ben Murphy 20 Will Griffiths 21 21 1 1 0 (55)
(59) 0 0 7 0 0 Lloyd Williams 21 Reuben Morgan-Williams 0 0 0 0 0  
(55) 0 0 2 2 0 Luke Scully 22 Tiaan Thomas-Wheeler 7 7 1 3 0 (20)
(40) 6 6 1 3 0 Willis Halaholo 23 Matt Protheroe 0 0 0 0 0 (65)
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers