Halftime: 36 – 0
Attendance: 4527
Halftime: 36 – 0
Attendance: 4527
Saturday 14th April 2007
KO 16:10 BST Europe
Cardiff Arms Park
Ref: George Clancy
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Tries |
Andy Powell (24) Rhys Williams (27), (33), (36) Mike Phillips (30) Ben Blair (39), (64) Nick Macleod (79) |
|
| Conversions |
Ben Blair (24), (30), (36) Nick Macleod (79) |
|
| Penalties |
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 8 | 0 |
| Conversions | 4 | 0 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Allan Jacobsen |
| 2 | T.Rhys Thomas | Andy Kelly |
| 3 | Gary Powell | Geoff Cross |
| 4 | Bradley Davies | Chris Bentley |
| 5 | Robert Sidoli | Scott Murray |
| 6 | Andy Powell | Ally Hogg |
| 7 | Martyn Williams | Alan MacDonald |
| 8 | Xavier Rush | David Callam |
| 9 | Mike Phillips | Greig Laidlaw |
| 10 | Nick Macleod | Phil Godman |
| 11 | Chris Czekaj | Ben Cairns |
| 12 | Marc Stcherbina | Matt Dey |
| 13 | Tom Shanklin | Peter Jorgensen |
| 14 | Rhys Williams | Lucio Lopez Fleming |
| 15 | Ben Blair | Ali Warnock |
|
|
|
|
|---|---|---|
| 16 | Taufa'ao Filise | Dougie Hall |
| 17 | Gareth Williams | Alasdair Dickinson |
| 18 | Deiniol Jones | Fergus Pringle |
| 19 | Mark Lewis | Simon Taylor |
| 20 | Ed Fairhurst | Alasdair Strokosch |
| 21 | Nicky Robinson | John Senio |
| 22 | Mosese Luveitasau Yabakitini | Duncan Hodge |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 8 |
|
Edinburgh Rugby | 20 | 8 | 1 | 11 | 335 | 423 | -88 | 8 | 42 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Home | 48-0 | Win |
| Connacht Rugby | Away | 16-16 | Draw |
| Ospreys | Home | 10-27 | Loss |
| Munster Rugby | Away | 12-19 | Win |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 48-0 | Loss |
| Dragons RFC | Home | 30-20 | Win |
| Border Reivers | Away | 10-3 | Loss |
| Ospreys | Home | 12-30 | Loss |
Fri 3rd Nov 2006
KO 19:10 GMT
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
13
V
23
Cardiff Rugby
Fri 7th Apr 2006
KO 19:30 BST
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
10
V
21
Cardiff Rugby
Fri 27th Jan 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
13
Edinburgh Rugby
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 4 | 3 |
| Wins at home | 1 | 1 |
| Wins away | 3 | 2 |
| Draws | 0 | 0 |
From data since 2003