Halftime: 6 – 8
Attendance: 3083
Halftime: 6 – 8
Attendance: 3083
Friday 03rd November 2006
KO 19:10 GMT Europe
Scottish Gas Murrayfield
Ref: George Clancy
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Andy Kelly (58) |
Xavier Rush (11) Ben White (82) Tom James (85) |
| Conversions | Chris Paterson (58) | Ben Blair (82) |
| Penalties | Chris Paterson (9), (33) | Ben Blair (4), (46) |
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 3 |
| Conversions | 1 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Allan Jacobsen | John Yapp |
| 2 | Andy Kelly | Gareth Williams |
| 3 | Craig Smith | Taufa'ao Filise |
| 4 | Mat Mustchin | Deiniol Jones |
| 5 | Steven Turnbull | James Goode |
| 6 | Alasdair Strokosch | Scott Morgan |
| 7 | Ross Rennie | Rhys Shellard |
| 8 | David Callam | Xavier Rush |
| 9 | Greig Laidlaw | Ed Fairhurst |
| 10 | Duncan Hodge | Nicky Robinson |
| 11 | Dave McCall | Chris Czekaj |
| 12 | Peter Jorgensen | Marc Stcherbina |
| 13 | Ben Cairns | Jamie Robinson |
| 14 | Mike Pyke | Mosese Luveitasau Yabakitini |
| 15 | Chris Paterson | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Steven Lawrie | Scott Roberts |
| 17 | Alasdair Dickinson | Duane Goodfield |
| 18 | Dave Hewett | Bradley Davies |
| 19 | Fergus Pringle | Ben White |
| 20 | Ander Monro | Wayne Evans |
| 21 | Ally Hogg | Nick Macleod |
| 22 | Simon Webster | Tom James |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 8 |
|
Edinburgh Rugby | 20 | 8 | 1 | 11 | 335 | 423 | -88 | 8 | 42 |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leinster Rugby | Home | 25-24 | Win |
| Agen | Away | 19-17 | Loss |
| Munster Rugby | Away | 10-21 | Win |
| Glasgow Warriors | Home | 14-9 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leicester Tigers | Home | 17-21 | Loss |
| Bourgoin-Jallieu | Away | 5-13 | Win |
| Ulster Rugby | Away | 32-12 | Loss |
| Saracens | Away | 29-40 | Win |
Fri 7th Apr 2006
KO 19:30 BST
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
10
V
21
Cardiff Rugby
Fri 27th Jan 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
13
Edinburgh Rugby
Fri 28th Jan 2005
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
12
V
17
Edinburgh Rugby
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 3 | 3 |
| Wins at home | 1 | 1 |
| Wins away | 2 | 2 |
| Draws | 0 | 0 |
From data since 2003