Halftime: 7 – 10
Attendance: 1000
Halftime: 7 – 10
Attendance: 1000
Sunday 25th February 2018
KO 14:00 CET Europe
Stadio Sergio Lanfranchi
Ref: Frank Murphy
PRO14
by
The wing crossed to break a 28-minute stalemate in the first-half and the kicking of Jarrod Evans ensured the Blues stayed in front after the Italians responded through Gio Venditti Danny Wilson’s side spent the majority of the second-half defending but displayed remarkable grit and determination to soak up sustained spells of Zebre pressure to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Zebre Parma |
Cardiff Rugby |
|---|---|---|
| Tries | Giovanbattista Venditti (36) | Owen Lane (28) |
| Conversions | Guglielmo Palazzani (38) | Jarrod Evans (29) |
| Penalties | Jarrod Evans (40) |
| Stat. |
Zebre Parma |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Cruze Ah-Nau | Rhys Gill |
| 2 | Oliviero Fabiani | Kirby Myhill |
| 3 | Dario Chistolini | Anton Peikrishvili |
| 4 | Dave Sisi | George Earle |
| 5 | Leonardo Krumov | Damian Welch |
| 6 | James Tucker | Olly Robinson |
| 7 | Johan Meyer | Ellis Jenkins |
| 8 | Derick Minnie | Josh Turnbull |
| 9 | Guglielmo Palazzani | Lloyd Williams |
| 10 | Serafin Bordoli | Jarrod Evans |
| 11 | Giovanbattista Venditti | Owen Lane |
| 12 | Faialaga Afamasaga | Rey Lee-Lo |
| 13 | Giulio Bisegni | Garyn Smith |
| 14 | Gabriele di Giulio | Aled Summerhill |
| 15 | Rory Parata | Rhun Williams |
|
|
|
|
|---|---|---|
| 16 | Luhandre Luus | Rhys Buckley |
| 17 | Daniele Rimpelli | Brad Thyer |
| 18 | Roberto Tenga | Scott Andrews |
| 19 | Valerio Bernabo | James Down |
| 20 | Jacopo Sarto | Alun Lawrence |
| 21 | Riccardo Raffaele | Tomos Williams |
| 22 | Maicol Azzolini | Steve Shingler |
| 23 | Matteo Pratichetti | Blaine Scully |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 |
| 7 |
|
Zebre Parma | 21 | 7 | 0 | 14 | 408 | 593 | -185 | 8 | 36 |
| Zebre Parma | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 7-10 | Loss |
| Connacht Rugby | Away | 11-19 | Win |
| Munster Rugby | Away | 33-5 | Loss |
| Agen | Home | 38-30 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Zebre Parma | Away | 7-10 | Win |
| Munster Rugby | Home | 25-18 | Win |
| Toyota Cheetahs | Home | 25-20 | Win |
| London Irish | Home | 21-42 | Loss |
Sat 4th Nov 2017
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
37
V
8
Zebre Parma
Fri 28th Apr 2017
KO 19:05 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
30
V
24
Zebre Parma
Sat 24th Sep 2016
KO 17:05 CEST
Stadio Sergio Lanfranchi
Europe
PRO12
Zebre Parma
21
V
23
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 11 | 11 |
| Wins | 3 | 8 |
| Wins at home | 2 | 5 |
| Wins away | 1 | 3 |
| Draws | 0 | 0 |
From data since 2003