Halftime: 0 – 10
Attendance:
Halftime: 0 – 10
Attendance:
Friday 22nd January 2021
KO 20:00 GMT Europe
Parc y Scarlets
Ref: Adam Jones
Guinness PRO14
by
Cardiff Blues hung on to secure a well-deserved Guinness PRO14 double over the Scarlets after Matthew Morgan celebrated his 100th appearance with a fine try. The capital city outfit led 10-0 at the break thanks to the full-back’s try, which was created by Jarrod Evans, who added a further five from the boot. Evans and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Angus O’Brien (61) Blade Thomson (66) |
Matthew Morgan (14) |
Conversions | Leigh Halfpenny (68) | Jarrod Evans (15) |
Penalties | Leigh Halfpenny (48) | Jarrod Evans (31), (56) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 44% | 55% |
Posession Second Half | 67% | 32% |
Territory First Half | 48% | 51% |
Territory Second Half | 66% | 33% |
Tries | 2 | 1 |
Conversions | 1 | 1 |
Penalties Conceded | 13 | 13 |
Passes | 203 | 108 |
Tackles | 136 | 175 |
Scrums Won | 2 | 4 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Wyn Jones | 5 | 0 | 0 | 4 | 0 | 3 | 7 | 1 |
2 | Ryan Elias | 5 | 0 | 0 | 11 | 0 | 3 | 9 | 0 |
3 | Javan Sebastian | 9 | 0 | 1 | 4 | 0 | 4 | 7 | 0 |
4 | Jake Ball | 7 | 0 | 0 | 11 | 0 | 3 | 8 | 1 |
5 | Sam Lousi | 4 | 0 | 2 | 12 | 0 | 10 | 11 | 0 |
6 | Blade Thomson | 10 | 0 | 2 | 21 | 1 | 6 | 12 | 1 |
7 | Ed Kennedy | 4 | 0 | 0 | 2 | 1 | 3 | 13 | 0 |
8 | Sione Kalamafoni | 12 | 0 | 0 | 16 | 2 | 4 | 9 | 0 |
9 | Gareth Davies | 6 | 0 | 0 | 33 | 0 | 82 | 6 | 0 |
10 | Dan Jones | 3 | 0 | 0 | 3 | 0 | 34 | 6 | 0 |
11 | Steff Evans | 4 | 0 | 1 | 9 | 0 | 6 | 5 | 3 |
12 | Johnny Williams | 13 | 0 | 1 | 30 | 1 | 12 | 17 | 1 |
13 | Jonathan Davies | 5 | 0 | 1 | 14 | 0 | 5 | 10 | 0 |
14 | Johnny McNicholl | 11 | 0 | 4 | 32 | 2 | 7 | 2 | 1 |
15 | Leigh Halfpenny | 10 | 0 | 4 | 22 | 0 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ken Owens | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
17 | Phil Price | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
18 | Werner Kruger | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
19 | Tevita Ratuva | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 0 |
20 | Uzair Cassiem | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
21 | Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
22 | Angus O'Brien | 5 | 0 | 0 | 13 | 0 | 0 | 2 | 0 |
23 | Steff Hughes | 3 | 0 | 0 | 19 | 0 | 1 | 2 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
2 | Liam Belcher | 7 | 0 | 0 | 10 | 0 | 0 | 12 | 0 |
3 | Dimitri Arhip | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 1 |
4 | Seb Davies | 6 | 0 | 0 | 10 | 0 | 1 | 11 | 0 |
5 | Cory Hill | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 1 |
6 | Josh Turnbull | 7 | 0 | 1 | 4 | 1 | 5 | 15 | 1 |
7 | James Botham | 4 | 0 | 1 | 8 | 0 | 4 | 24 | 2 |
8 | Alun Lawrence | 9 | 0 | 3 | 12 | 0 | 3 | 13 | 0 |
9 | Tomos Williams | 7 | 1 | 1 | 31 | 1 | 44 | 6 | 0 |
10 | Jarrod Evans | 4 | 0 | 0 | 16 | 1 | 19 | 4 | 0 |
11 | Hallam Amos | 4 | 0 | 0 | 9 | 1 | 1 | 2 | 0 |
12 | Uilisi Halaholo | 5 | 0 | 3 | 8 | 1 | 3 | 10 | 0 |
13 | Rey Lee-Lo | 10 | 1 | 5 | 59 | 1 | 3 | 10 | 1 |
14 | Josh Adams | 5 | 1 | 1 | 18 | 1 | 1 | 4 | 1 |
15 | Matthew Morgan | 8 | 1 | 4 | 32 | 0 | 1 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 2 | 1 | 2 | 15 | 1 | 2 | 2 | 0 |
17 | Rhys Carre | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
18 | Dillon Lewis | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
19 | Rory Thornton | 4 | 0 | 0 | 1 | 0 | 7 | 17 | 0 |
20 | Josh Navidi | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 0 |
21 | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
22 | Ben Thomas | 2 | 0 | 1 | 7 | 1 | 1 | 3 | 0 |
23 | Aled Summerhill | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Wyn Jones | Corey Domachowski |
2 | Ryan Elias | Liam Belcher |
3 | Javan Sebastian | Dimitri Arhip |
4 | Jake Ball | Seb Davies |
5 | Sam Lousi | Cory Hill |
6 | Blade Thomson | Josh Turnbull |
7 | Ed Kennedy | James Botham |
8 | Sione Kalamafoni | Alun Lawrence |
9 | Gareth Davies | Tomos Williams |
10 | Dan Jones | Jarrod Evans |
11 | Steff Evans | Hallam Amos |
12 | Johnny Williams | Uilisi Halaholo |
13 | Jonathan Davies | Rey Lee-Lo |
14 | Johnny McNicholl | Josh Adams |
15 | Leigh Halfpenny | Matthew Morgan |
![]() |
![]() |
|
---|---|---|
16 | Ken Owens | Kristian Dacey |
17 | Phil Price | Rhys Carre |
18 | Werner Kruger | Dillon Lewis |
19 | Tevita Ratuva | Rory Thornton |
20 | Uzair Cassiem | Josh Navidi |
21 | Kieran Hardy | Lloyd Williams |
22 | Angus O'Brien | Ben Thomas |
23 | Steff Hughes | Aled Summerhill |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
Scarlets | 16 | 8 | 0 | 8 | 319 | 333 | -14 | 7 | 39 |
4 |
![]() |
Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Toulon | Away | – | Draw |
Cardiff Rugby | Away | 29-20 | Loss |
Dragons RFC | Home | 20-3 | Win |
Ospreys | Away | 14-16 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 29-20 | Win |
Ospreys | Home | 3-17 | Loss |
Dragons RFC | Away | 12-13 | Win |
Newcastle Falcons | Away | 20-33 | Win |
Sat 9th Jan 2021
KO 15:00 GMT
Cardiff City Stadium
Europe
Guinness PRO14
Cardiff Rugby
29
V
20
Scarlets
Sat 22nd Aug 2020
KO 15:00 BST
Parc y Scarlets
Europe
PRO14
Scarlets
32
V
12
Cardiff Rugby
Fri 3rd Jan 2020
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
14
V
16
Scarlets
![]() |
![]() |
|
---|---|---|
Played | 39 | 39 |
Wins | 24 | 15 |
Wins at home | 15 | 11 |
Wins away | 9 | 4 |
Draws | 0 | 0 |
From data since 2003