Halftime: 21 – 7
Attendance: 7321
Halftime: 21 – 7
Attendance: 7321
Friday 08th May 2026
KO 19:45 BST Europe
Scotstoun Stadium
Ref: Eoghan Cross
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Tries |
Jack Dempsey (18) Kyle Steyn (23) Johnny Matthews (31), (53) Patrick Schickerling (64) Kyle Rowe (73) |
Josh Adams (27) Danny Southworth (58) Jacob Beetham (79) |
| Conversions |
George Horne (19), (24), (31), (54) Ollie Smith (73) |
Callum Sheedy (27) |
| Penalties |
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 74% | 25% |
| Posession Second Half | 47% | 52% |
| Territory First Half | 61% | 38% |
| Territory Second Half | 57% | 42% |
| Tries | 6 | 3 |
| Conversions | 5 | 1 |
| Penalties Conceded | 9 | 8 |
| Passes | 215 | 180 |
| Tackles | 116 | 206 |
| Scrums Won | 5 | 6 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Glasgow Warriors |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Bhatti | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 2 | Johnny Matthews | 9 | 1 | 4 | 58 | 1 | 4 | 6 | 0 |
| 3 | Zander Fagerson | 11 | 0 | 3 | 11 | 0 | 6 | 6 | 0 |
| 4 | Ally Miller | 2 | 1 | 0 | 1 | 0 | 3 | 15 | 0 |
| 5 | Alex Samuel | 9 | 0 | 1 | 14 | 1 | 6 | 2 | 0 |
| 6 | Matt Fagerson | 14 | 1 | 1 | 35 | 0 | 7 | 8 | 0 |
| 7 | Rory Darge | 10 | 0 | 2 | 8 | 2 | 6 | 7 | 1 |
| 8 | Jack Dempsey | 16 | 2 | 7 | 80 | 2 | 7 | 6 | 0 |
| 9 | George Horne | 9 | 2 | 2 | 56 | 2 | 85 | 4 | 0 |
| 10 | Dan Lancaster | 8 | 0 | 3 | 30 | 0 | 19 | 6 | 0 |
| 11 | Kyle Rowe | 7 | 2 | 7 | 51 | 1 | 3 | 4 | 0 |
| 12 | Sione Tuipulotu | 14 | 0 | 3 | 21 | 0 | 21 | 4 | 0 |
| 13 | Stafford McDowall | 13 | 2 | 4 | 55 | 1 | 5 | 5 | 0 |
| 14 | Kyle Steyn | 13 | 3 | 6 | 81 | 0 | 2 | 5 | 0 |
| 15 | Josh McKay | 8 | 1 | 3 | 66 | 0 | 4 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Glasgow Warriors |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Gregor Hiddleston | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| 17 | Patrick Schickerling | 5 | 0 | 0 | 19 | 1 | 1 | 5 | 1 |
| 18 | Sam Talakai | 4 | 0 | 1 | 9 | 0 | 2 | 5 | 0 |
| 19 | Olujare Oguntibeju | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| 20 | McKenzie Duncan | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 21 | Sione Vailanu | 8 | 0 | 2 | 14 | 0 | 5 | 8 | 0 |
| 22 | Ben Afshar | 1 | 0 | 0 | 1 | 0 | 20 | 2 | 0 |
| 23 | Ollie Smith | 3 | 0 | 1 | 20 | 1 | 3 | 2 | 0 |
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Barratt | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2 | Liam Belcher | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 0 |
| 3 | Keiron Assiratti | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 4 | Josh McNally | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 0 |
| 5 | Rory Thornton | 5 | 0 | 0 | 6 | 0 | 2 | 17 | 1 |
| 6 | James Botham | 7 | 0 | 1 | 26 | 2 | 5 | 25 | 0 |
| 7 | Dan Thomas | 3 | 0 | 0 | 0 | 0 | 7 | 20 | 0 |
| 8 | Taine Basham | 15 | 1 | 2 | 38 | 0 | 4 | 16 | 0 |
| 9 | Johan Mulder | 0 | 0 | 0 | 0 | 0 | 57 | 10 | 2 |
| 10 | Callum Sheedy | 5 | 0 | 0 | 9 | 0 | 40 | 7 | 0 |
| 11 | Tom Bowen | 11 | 1 | 5 | 64 | 0 | 2 | 3 | 1 |
| 12 | Ben Thomas | 9 | 0 | 4 | 45 | 1 | 16 | 10 | 0 |
| 13 | Josh Adams | 2 | 1 | 1 | 9 | 0 | 1 | 2 | 0 |
| 14 | Jacob Beetham | 11 | 3 | 3 | 91 | 0 | 2 | 6 | 0 |
| 15 | Cam Winnett | 7 | 0 | 1 | 13 | 0 | 5 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Evan Lloyd | 8 | 1 | 3 | 37 | 0 | 3 | 7 | 1 |
| 17 | Danny Southworth | 5 | 0 | 1 | 5 | 1 | 1 | 6 | 0 |
| 18 | Sam Wainwright | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 19 | George Nott | 3 | 0 | 0 | 1 | 0 | 5 | 13 | 0 |
| 20 | Alun Lawrence | 2 | 0 | 1 | 18 | 0 | 0 | 5 | 0 |
| 21 | Ellis Bevan | 1 | 0 | 1 | 0 | 0 | 18 | 4 | 0 |
| 22 | Rory Jennings | 1 | 0 | 0 | 8 | 0 | 2 | 4 | 0 |
| 23 | Ioan Lloyd | 7 | 3 | 5 | 81 | 0 | 2 | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Jamie Bhatti | Rhys Barratt |
| 2 | Johnny Matthews | Liam Belcher |
| 3 | Zander Fagerson | Keiron Assiratti |
| 4 | Ally Miller | Josh McNally |
| 5 | Alex Samuel | Rory Thornton |
| 6 | Matt Fagerson | James Botham |
| 7 | Rory Darge | Dan Thomas |
| 8 | Jack Dempsey | Taine Basham |
| 9 | George Horne | Johan Mulder |
| 10 | Dan Lancaster | Callum Sheedy |
| 11 | Kyle Rowe | Tom Bowen |
| 12 | Sione Tuipulotu | Ben Thomas |
| 13 | Stafford McDowall | Josh Adams |
| 14 | Kyle Steyn | Jacob Beetham |
| 15 | Josh McKay | Cam Winnett |
|
|
|
|
|---|---|---|
| 16 | Gregor Hiddleston | Evan Lloyd |
| 17 | Patrick Schickerling | Danny Southworth |
| 18 | Sam Talakai | Sam Wainwright |
| 19 | Olujare Oguntibeju | George Nott |
| 20 | McKenzie Duncan | Alun Lawrence |
| 21 | Sione Vailanu | Ellis Bevan |
| 22 | Ben Afshar | Rory Jennings |
| 23 | Ollie Smith | Ioan Lloyd |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Glasgow Warriors | 17 | 12 | 0 | 5 | 453 | 316 | 137 | 12 | 60 |
| 7 |
|
Cardiff Rugby | 17 | 10 | 0 | 7 | 331 | 356 | -25 | 10 | 50 |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 40-17 | Win |
| DHL Stormers | Away | 48-12 | Loss |
| Emirates Lions | Away | 54-12 | Loss |
| Toulon | Home | 19-22 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Glasgow Warriors | Away | 40-17 | Loss |
| Ospreys | Home | 24-21 | Win |
| Scarlets | Away | 24-28 | Win |
| Benetton Rugby | Away | 38-35 | Loss |
Fri 4th Oct 2024
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
36
V
52
Glasgow Warriors
Fri 22nd Mar 2024
KO 19:35 GMT
Scotstoun Stadium
Europe
United Rugby Championship
Glasgow Warriors
17
V
13
Cardiff Rugby
Fri 23rd Sep 2022
KO 19:35 BST
Scotstoun Stadium
Europe
United Rugby Championship
Glasgow Warriors
52
V
24
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 42 | 42 |
| Wins | 28 | 14 |
| Wins at home | 17 | 10 |
| Wins away | 11 | 4 |
| Draws | 0 | 0 |
From data since 2003